50 kg/m³ · λD 0.036 W/mK
Naturheld FLEX – flexible wood fibre insulation 50 kg/m³
Flexible wood fibre insulation between rafters, in timber frame walls and in ceilings.
What is naturheld FLEX
Flexible wood fibre batts — they fill the cavities between rafters and studs tightly, in pitched roofs and in service cavities. They do not settle over time.
Applications
- Between the rafters of a pitched roof
- Timber and steel stud walls
- Timber floors and ceilings
- Service cavities
- Internal insulation between battens
- Sound insulation of partition walls
Areas of application to DIN 4108-10
DZ · Between the raftersDI · Roof/ceiling, insideWH · Timber frame and panel wallsWI · Wall, insideWTR · Partition wallsDEO · Under screed (no acoustic requirements)
Installation instructions
| Density | 50 kg/m³ |
| Thermal conductivity λD | 0.036 W/(mK) |
| Factor μ | 1–2 |
| Reaction to fire class (EN 13501-1) | E |
| Building material class (DIN 4102-1) | B2 |
| Format | 1220 × 575 mm |
Prices
Prices are ex warehouse in Bulgaria, including VAT. An extra charge may apply to orders under €10,000 excl. VAT. Valid for 10.2026.
| Thickness | Format, mm | n+f | €/m² incl. VAT | €/pc incl. VAT | €/m² excl. VAT |
|---|---|---|---|---|---|
| 30 mm | 1220×575 | — | €6.94 | €4.86 | €5.78 |
| 40 mm | 1220×575 | — | €8.54 | €5.99 | €7.12 |
| 50 mm | 1220×575 | — | €10.68 | €7.49 | €8.90 |
| 60 mm | 1220×575 | — | €12.82 | €8.99 | €10.68 |
| 80 mm | 1220×575 | — | €17.09 | €11.99 | €14.24 |
| 100 mm | 1220×575 | — | €21.36 | €14.99 | €17.80 |
| 120 mm | 1220×575 | — | €25.63 | €17.98 | €21.36 |
| 140 mm | 1220×575 | — | €31.02 | €21.76 | €25.85 |
| 160 mm | 1220×575 | — | €34.18 | €23.98 | €28.48 |
| 180 mm | 1220×575 | — | €40.68 | €28.54 | €33.90 |
| 200 mm | 1220×575 | — | €42.72 | €29.96 | €35.60 |
| 220 mm | 1220×575 | — | €49.22 | €34.54 | €41.02 |
| 240 mm | 1220×575 | — | €51.26 | €35.96 | €42.72 |
| 260 mm | 1220×575 | — | €60.00 | €42.10 | €50.00 |
| 280 mm | 1220×575 | — | €62.04 | €43.52 | €51.70 |
| 300 mm | 1220×575 | — | €64.08 | €44.95 | €53.40 |
Sizes and packaging
Format 1220×575 mm
| Thickness | Cover area / pc | pcs/pallet | m²/pallet |
|---|---|---|---|
| 30 mm | 0.702 m² | 160 | 112.24 |
| 40 mm | 0.702 m² | 120 | 84.18 |
| 50 mm | 0.702 m² | 96 | 67.34 |
| 60 mm | 0.702 m² | 80 | 56.12 |
| 80 mm | 0.702 m² | 60 | 42.09 |
| 100 mm | 0.702 m² | 48 | 33.67 |
| 120 mm | 0.702 m² | 40 | 28.06 |
| 140 mm | 0.702 m² | 32 | 22.45 |
| 160 mm | 0.702 m² | 30 | 21.05 |
| 180 mm | 0.702 m² | 24 | 16.84 |
| 200 mm | 0.702 m² | 24 | 16.84 |
| 220 mm | 0.702 m² | 20 | 14.03 |
| 240 mm | 0.702 m² | 20 | 14.03 |
| 260 mm | 0.702 m² | 16 | 11.22 |
| 280 mm | 0.702 m² | 16 | 11.22 |
| 300 mm | 0.702 m² | 16 | 11.22 |
Related products
110 kg/m³
naturheld 110
Universal board for rendered facades, internal insulation and roofs — the best lambda value among the rigid boards.
140 kg/m³naturheld 140
Universal board for sarking, facades, floors and roofs.
180 kg/m³naturheld 180
A robust board for sarking and facades — up to 12 weeks of outdoor exposure, large formats for prefabrication.
A quote for naturheld FLEX
Work out the quantities in the calculator or send us the area and the thickness.


