Naturheld 110 – wood fibre board 110 kg/m³
Universal board for rendered facades, internal insulation and roofs — the best lambda value among the rigid boards.
What is naturheld 110
A vapour-permeable board with high thermal mass and a long phase shift. It protects against overheating in summer and retains heat in winter. Suitable for CLT, timber frame walls, rendered facades and internal insulation.
Applications
- Rendered facade (ETICS)
- Timber frame and panel walls
- Internal insulation
- Roofs and ceilings from inside
Areas of application to DIN 4108-10
Installation instructions
| Density | 110 kg/m³ |
| Thermal conductivity λD | 0.039 W/(mK) |
| Water vapour diffusion resistance factor μ | 3 |
| Reaction to fire class (EN 13501-1) | E |
| Building material class (DIN 4102-1) | B2 |
| Compressive strength | ≥ 50 kPa |
Prices
Prices are ex warehouse in Bulgaria, including VAT. An extra charge may apply to orders under €10,000 excl. VAT. Valid for 10.2026.
| Thickness | Format, mm | n+f | €/m² incl. VAT | €/board incl. VAT | €/m² excl. VAT |
|---|---|---|---|---|---|
| 60 mm | 1880×615 | yes | €22.31 | €25.79 | €18.59 |
| 80 mm | 1880×615 | yes | €29.89 | €34.56 | €24.91 |
| 100 mm | 1880×615 | yes | €37.55 | €43.42 | €31.29 |
| 120 mm | 1880×615 | yes | €45.30 | €52.38 | €37.75 |
| 100 mm | 1200×400 | — | €40.66 | €19.51 | €33.88 |
| 120 mm | 1200×400 | — | €49.12 | €23.58 | €40.93 |
| 140 mm | 1200×400 | — | €56.57 | €27.16 | €47.14 |
| 160 mm | 1200×400 | — | €64.64 | €31.03 | €53.87 |
| 180 mm | 1200×400 | — | €73.67 | €35.36 | €61.39 |
| 200 mm | 1200×400 | — | €84.19 | €40.42 | €70.16 |
Sizes and packaging
Format 1880×615 mm (tongue and groove)
| Thickness | Cover area / pc | pcs/pallet | m²/pallet |
|---|---|---|---|
| 60 mm | 1856 × 591 mm · 1.097 m² | 38 | 43.94 |
| 80 mm | 1856 × 591 mm · 1.097 m² | 28 | 32.37 |
| 100 mm | 1856 × 591 mm · 1.097 m² | 22 | 25.44 |
| 120 mm | 1856 × 591 mm · 1.097 m² | 18 | 20.81 |
Format 1200×400 mm
| Thickness | Cover area / pc | pcs/pallet | m²/pallet |
|---|---|---|---|
| 100 mm | 0.480 m² | 33 | 15.84 |
| 120 mm | 0.480 m² | 27 | 12.96 |
| 140 mm | 0.480 m² | 24 | 11.52 |
| 160 mm | 0.480 m² | 21 | 10.08 |
| 180 mm | 0.480 m² | 18 | 8.64 |
| 200 mm | 0.480 m² | 15 | 7.20 |
Related products
naturheld 140
Universal board for sarking, facades, floors and roofs.
180 kg/m³naturheld 180
A robust board for sarking and facades — up to 12 weeks of outdoor exposure, large formats for prefabrication.
220 kg/m³naturheld 220
A thin and very strong board for sarking, as a base for screed and as a render carrier.
A quote for naturheld 110
Work out the quantities in the calculator or send us the area and the thickness.


